Size:
ITEM NO | S | M | L | XL | PACK | QTY | AMT | |||
PACK2711711-P504-1 | 1 | 2 | 2 | 2 |
Stock:9 |
0 | $0.00 | |||
Total | 0 | 0 | $0.00 |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 100 | 86 | 45 | 54 | 58 |
M | 8-10 | 38-40 | 12-14 | 106 | 92 | 48 | 54 | 60 |
L | 12-14 | 42-44 | 16-18 | 112 | 98 | 51 | 54 | 62 |
XL | 16-18 | 46-48 | 20-22 | 120 | 106 | 55 | 54 | 64 |
Elasticity
| High
|
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 39.4 | 33.9 | 17.7 | 21.3 | 22.8 |
M | 8-10 | 38-40 | 12-14 | 41.7 | 36.2 | 18.9 | 21.3 | 23.6 |
L | 12-14 | 42-44 | 16-18 | 44.1 | 38.6 | 20.1 | 21.3 | 24.4 |
XL | 16-18 | 46-48 | 20-22 | 47.2 | 41.7 | 21.7 | 21.3 | 25.2 |
Elasticity
| High
|
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Item NO | PACK2711711-P504 | Product Weight | 0.5640 kg |
Tag | US local shipping bestsellers | Brand | None |
Category | Sweaters & Cardigans > Cardigans | Creation time | 2024-02-13 |
Material | 43%Cotton+29%Acrylic+22%Polyester+6%Polyamide | Neckline | open front |
Style | Elegant | Silhouette | Shift |
Sleeve Length | Long Sleeve | Occasion | Daily |
Pattern | Multicolor | Details | Decoration |
Color | Aruba Blue |
We'll send your to first when the item is arrival
Tell others what you think. Be the first to review this product!
Write a review
PACK2711711-P504
(Max file size 5MB. Supported formats:JPG,PNG,JPEG,GIF)