Size:
ITEM NO | S | M | L | XL | PACK | QTY | AMT | |||
PACK2725384-P15-1 | 1 | 2 | 2 | 2 |
Stock:3 |
0 | $0.00 | |||
Total | 0 | 0 | $0.00 |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 120 | 104 | 60 | 49 | 66 |
M | 8-10 | 38-40 | 12-14 | 126 | 110 | 63 | 49 | 68 |
L | 12-14 | 42-44 | 16-18 | 132 | 116 | 66 | 49 | 70 |
XL | 16-18 | 46-48 | 20-22 | 140 | 124 | 70 | 49 | 72 |
Elasticity
| High
|
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 47.2 | 40.9 | 23.6 | 19.3 | 26.0 |
M | 8-10 | 38-40 | 12-14 | 49.6 | 43.3 | 24.8 | 19.3 | 26.8 |
L | 12-14 | 42-44 | 16-18 | 52.0 | 45.7 | 26.0 | 19.3 | 27.6 |
XL | 16-18 | 46-48 | 20-22 | 55.1 | 48.8 | 27.6 | 19.3 | 28.3 |
Elasticity
| High
|
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Item NO | PACK2725384-P15 | Product Weight | 0.4560 kg |
Tag | None | Brand | None |
Category | Sweaters & Cardigans > Sweaters | Creation time | 2024-02-13 |
Material | 50%Viscose+28%Polyester+22%Polyamide | Style | casual |
Color | beige | Neckline | Round Neck |
Silhouette | Shift | Sleeve Length | Long Sleeve |
Occasion | Daily | Details | None |
Pattern | None |
We'll send your to first when the item is arrival
Tell others what you think. Be the first to review this product!
Write a review
PACK2725384-P15
(Max file size 5MB. Supported formats:JPG,PNG,JPEG,GIF)