Size:
ITEM NO | S | M | L | XL | PACK | QTY | AMT | |||
PACK2554961-P15-1 | 1 | 2 | 2 | 2 |
Stock:1 |
0 | $0.00 | |||
Total | 0 | 0 | $0.00 |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Back | ||||
S | 4-6 | 34-36 | 8-10 | 124 | 124 | 57 | 53.5 | 84.1 |
M | 8-10 | 38-40 | 12-14 | 130 | 130 | 60 | 54 | 86 |
L | 12-14 | 42-44 | 16-18 | 136 | 136 | 63 | 54.5 | 87.9 |
XL | 16-18 | 46-48 | 20-22 | 144 | 144 | 67 | 54.5 | 89.8 |
Elasticity
| Medium
|
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Back | ||||
S | 4-6 | 34-36 | 8-10 | 48.8 | 48.8 | 22.4 | 21.1 | 33.1 |
M | 8-10 | 38-40 | 12-14 | 51.2 | 51.2 | 23.6 | 21.3 | 33.9 |
L | 12-14 | 42-44 | 16-18 | 53.5 | 53.5 | 24.8 | 21.5 | 34.6 |
XL | 16-18 | 46-48 | 20-22 | 56.7 | 56.7 | 26.4 | 21.5 | 35.4 |
Elasticity
| Medium
|
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Item NO | PACK2554961-P15 | Product Weight | 0.3100 kg |
Tag | US local shipping bestsellers | Brand | None |
Category | Tops > Blouses & Shirts | Creation time | 2024-03-04 |
Material | 85%Cotton+15%Polyester | Pattern | solid |
Color | beige | Style | Elegant |
Silhouette | Shift | Sleeve Length | Long Sleeve |
Occasion | Daily | Neckline | Shirtcolla |
Details | Lace |
We'll send your to first when the item is arrival
Tell others what you think. Be the first to review this product!
Write a review
PACK2554961-P15
(Max file size 5MB. Supported formats:JPG,PNG,JPEG,GIF)