Size:
ITEM NO | S | M | L | XL | PACK | QTY | AMT | |||
PACK276296-P15-2 | 1 | 2 | 2 | 2 |
Stock:0 |
0 | $0.00 | |||
Total | 0 | 0 | $0.00 |
Size Chart (CM)
Sizes | Bust | Hem_Width | Shoulder | Length |
Relax | Relax | Relax | Relax | |
S | 86 | 102 | 33 | 55.5 |
M | 92 | 108 | 34.5 | 57.5 |
L | 98 | 114 | 36 | 59.5 |
XL | 106 | 122 | 38.2 | 61.5 |
Elasticity
| High
|
Size Chart (INCH)
Sizes | Bust | Hem_Width | Shoulder | Length |
Relax | Relax | Relax | Relax | |
S | 33.9 | 40.2 | 13.0 | 21.9 |
M | 36.2 | 42.5 | 13.6 | 22.6 |
L | 38.6 | 44.9 | 14.2 | 23.4 |
XL | 41.7 | 48.0 | 15.0 | 24.2 |
Elasticity
| High
|
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Item NO | PACK276296-P15 | Product Weight | 0.2110 kg |
Tag | US local shipping bestsellers | Brand | None |
Category | Sweaters & Cardigans > Sweater Vests | Creation time | 2024-01-27 |
Material | 55%Acrylic+45%Cotton | Style | casual |
Pattern | solid | Sleeve Length | sleeveless |
Color | beige | Neckline | Round Neck |
Silhouette | Shift | Occasion | Daily |
We'll send your to first when the item is arrival
Tell others what you think. Be the first to review this product!
Write a review
PACK276296-P15
(Max file size 5MB. Supported formats:JPG,PNG,JPEG,GIF)