Size:
ITEM NO | S | M | L | XL | PACK | QTY | AMT | |||
PACK7712900-P2-1 | 1 | 2 | 2 | 2 |
Stock:0 |
0 | $0.00 | |||
Total | 0 | 0 | $0.00 |
Size Chart (CM)
Sizes | US Sizes | Trousers Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | ||
S | 4-6 | 66 | 100 | 63.5 | 72.3 | 101 |
M | 8-10 | 72 | 106 | 67 | 72.5 | 102 |
L | 12-14 | 78 | 112 | 70.5 | 72.7 | 103 |
XL | 16-18 | 86 | 120 | 75 | 72.7 | 104 |
Elasticity
| High
|
Size Chart (INCH)
Sizes | US Sizes | Trousers Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | ||
S | 4-6 | 26.0 | 39.4 | 25.0 | 28.5 | 39.8 |
M | 8-10 | 28.3 | 41.7 | 26.4 | 28.5 | 40.2 |
L | 12-14 | 30.7 | 44.1 | 27.8 | 28.6 | 40.6 |
XL | 16-18 | 33.9 | 47.2 | 29.5 | 28.6 | 40.9 |
Elasticity
| High
|
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Item NO | PACK7712900-P2 | Product Weight | 0.3720 kg |
Tag | None | Brand | None |
Category | Bottoms > Pants & Culotte | Creation time | 2024-02-12 |
Material | 95%Polyester+5%Elastane | Style | casual |
Color | black | Pattern | plaid |
Details | Silhouette | Shift | |
Waist Line | High Waist | Occasion | Daily |
We'll send your to first when the item is arrival
Tell others what you think. Be the first to review this product!
Write a review
PACK7712900-P2
(Max file size 5MB. Supported formats:JPG,PNG,JPEG,GIF)