Size:
ITEM NO | S | M | L | XL | PACK | QTY | AMT | |||
PACK265233-2-1 | 1 | 2 | 2 | 2 |
Stock:0 |
0 | $0.00 | |||
Total | 0 | 0 | $0.00 |
Size Chart (CM)
Sizes | Trousers_Waist | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | |
S | 59 | 50.5 | 67.5 | 95 |
M | 64 | 53 | 67.5 | 96 |
L | 69 | 55.5 | 67.5 | 97 |
XL | 74 | 58 | 67.5 | 98 |
Elasticity
| High
|
Size Chart (INCH)
Sizes | Trousers_Waist | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | |
S | 23.2 | 19.9 | 26.6 | 37.4 |
M | 25.2 | 20.9 | 26.6 | 37.8 |
L | 27.2 | 21.9 | 26.6 | 38.2 |
XL | 29.1 | 22.8 | 26.6 | 38.6 |
Elasticity
| High
|
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Item NO | PACK265233-2 | Product Weight | 0.2020 kg |
Tag | US local shipping bestsellers | Brand | None |
Category | Bottoms > Leggings | Creation time | 2023-12-18 |
Pattern | solid | Color | black |
Style | active | Waist Line | Drop Waist |
Occasion | Outdoor | Details | Cross Criss |
We'll send your to first when the item is arrival
Tell others what you think. Be the first to review this product!
Write a review
PACK265233-2
(Max file size 5MB. Supported formats:JPG,PNG,JPEG,GIF)