Size:
ITEM NO | S | M | L | XL | PACK | QTY | AMT | |||
PACK2725680-P222-1 | 1 | 2 | 2 | 2 |
Stock:7 |
0 | $0.00 | |||
Total | 0 | 0 | $0.00 |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 102 | 82 | 57 | 50 | 62 |
M | 8-10 | 38-40 | 12-14 | 108 | 88 | 60 | 50 | 64 |
L | 12-14 | 42-44 | 16-18 | 114 | 94 | 63 | 50 | 66 |
XL | 16-18 | 46-48 | 20-22 | 122 | 102 | 67 | 50 | 68 |
Elasticity
| High
|
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 40.2 | 32.3 | 22.4 | 19.7 | 24.4 |
M | 8-10 | 38-40 | 12-14 | 42.5 | 34.6 | 23.6 | 19.7 | 25.2 |
L | 12-14 | 42-44 | 16-18 | 44.9 | 37.0 | 24.8 | 19.7 | 26.0 |
XL | 16-18 | 46-48 | 20-22 | 48.0 | 40.2 | 26.4 | 19.7 | 26.8 |
Elasticity
| High
|
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Item NO | PACK2725680-P222 | Product Weight | 0.4730 kg |
Tag | None | Brand | None |
Category | Sweaters & Cardigans > Sweaters | Creation time | 2024-04-08 |
Material | 50%Viscose+28%Polyester+22%Polyamide | Style | casual |
Color | black | Pattern | plaid |
Neckline | Round Neck | Silhouette | Shift |
Sleeve Length | Long Sleeve | Occasion | Daily |
Details | None |
We'll send your to first when the item is arrival
Tell others what you think. Be the first to review this product!
Write a review
PACK2725680-P222
(Max file size 5MB. Supported formats:JPG,PNG,JPEG,GIF)