Size:
$
At least 0 pcs, please select new size or adjust quantity
Size Chart (CM)
Sizes | Bust | Sleeve_Length | Length |
Relax | Relax | Relax | |
S | 100 | 49 | 63 |
M | 105 | 49 | 65 |
L | 110 | 49 | 67 |
XL | 118 | 49 | 69 |
2XL | 126 | 49 | 71 |
XS | 95 | 49 | 61 |
XXL | 126 | 49 | 71 |
Elasticity
| Medium
|
Size Chart (INCH)
Sizes | Bust | Sleeve_Length | Length |
Relax | Relax | Relax | |
S | 39.4 | 19.3 | 24.8 |
M | 41.3 | 19.3 | 25.6 |
L | 43.3 | 19.3 | 26.4 |
XL | 46.5 | 19.3 | 27.2 |
2XL | 49.6 | 19.3 | 28.0 |
XS | 37.4 | 19.3 | 24.0 |
XXL | 49.6 | 19.3 | 28.0 |
Elasticity
| Medium
|
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Item NO | LC2722180-2 | Product Weight | 0.6230 kg |
Tag | US local shipping bestsellers | Brand | None |
Category | Sweaters & Cardigans > Sweaters | Creation time | 2022-09-14 |
Material | 100%Acrylic |
We'll send your to first when the item is arrival
Tell others what you think. Be the first to review this product!
Write a review
LC2722180-2
(Max file size 5MB. Supported formats:JPG,PNG,JPEG,GIF)