Size:
ITEM NO | S | M | L | XL | PACK | QTY | AMT | |||
PACK761401-P2-1 | 1 | 2 | 2 | 2 |
Stock:0 |
0 | $0.00 | |||
Total | 0 | 0 | $0.00 |
Size Chart (CM)
Sizes | Trousers_Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | |
S | 61 | 87 | 53.5 | 70 | 98 |
M | 66 | 92 | 56 | 70 | 99 |
L | 71 | 97 | 58.5 | 70 | 100 |
XL | 76 | 102 | 61 | 70 | 101 |
Elasticity
| High
|
Size Chart (INCH)
Sizes | Trousers_Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | |
S | 24.0 | 34.3 | 21.1 | 27.6 | 38.6 |
M | 26.0 | 36.2 | 22.0 | 27.6 | 39.0 |
L | 28.0 | 38.2 | 23.0 | 27.6 | 39.4 |
XL | 29.9 | 40.2 | 24.0 | 27.6 | 39.8 |
Elasticity
| High
|
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Item NO | PACK761401-P2 | Product Weight | 0.1910 kg |
Tag | US local shipping bestsellers | Brand | None |
Category | Bottoms > Leggings | Creation time | 2023-11-15 |
Material | 92%Polyester+8%Elastane | Style | casual |
Pattern | solid | Color | black |
Waist Line | High Waist | Occasion | Daily |
Details | Cross Criss |
We'll send your to first when the item is arrival
Tell others what you think. Be the first to review this product!
Write a review
PACK761401-P2
(Max file size 5MB. Supported formats:JPG,PNG,JPEG,GIF)