Size:
ITEM NO | S | M | L | XL | PACK | QTY | AMT | |||
PACK25314590-2-1 | 1 | 2 | 2 | 2 |
Stock:10 |
0 | $0.00 | |||
Total | 0 | 0 | $0.00 |
Size Chart (CM)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
S | 124 | 77.5 | 40.5 | 63.5 | 90 |
M | 130 | 80.5 | 41 | 65.5 | 96 |
L | 136 | 83.5 | 41.5 | 67.5 | 102 |
XL | 144 | 87.5 | 41.5 | 69.5 | 110 |
2XL | |||||
Elasticity
| Medium-High
|
Size Chart (INCH)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
S | 48.8 | 30.5 | 15.9 | 25.0 | 35.4 |
M | 51.2 | 31.7 | 16.1 | 25.8 | 37.8 |
L | 53.5 | 32.9 | 16.3 | 26.6 | 40.2 |
XL | 56.7 | 34.4 | 16.3 | 27.4 | 43.3 |
2XL | |||||
Elasticity
| Medium-High
|
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Item NO | PACK25314590-2 | Product Weight | 0.5270 kg |
Tag | US local shipping bestsellers | Brand | None |
Category | Other Category | Creation time | 2023-07-01 |
Material | 75%Polyester+25%Cotton | Style | casual |
Pattern | solid | Color | black |
Neckline | Round Neck | Silhouette | Shift |
Sleeve Length | Long Sleeve | Occasion | Daily |
We'll send your to first when the item is arrival
Tell others what you think. Be the first to review this product!
Write a review
PACK25314590-2
(Max file size 5MB. Supported formats:JPG,PNG,JPEG,GIF)