Size:
ITEM NO | S | M | L | XL | PACK | QTY | AMT | |||
PACK25611336-P222-1 | 1 | 2 | 2 | 2 |
Stock:1 |
0 | $0.00 | |||
Total | 0 | 0 | $0.00 |
(1) Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Length |
Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 84 | 137 | 64.2 |
M | 8-10 | 38-40 | 12-14 | 90 | 143 | 66 |
L | 12-14 | 42-44 | 16-18 | 96 | 149 | 67.8 |
XL | 16-18 | 46-48 | 20-22 | 104 | 157 | 69.6 |
Elasticity
| High
|
(1) Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Length |
Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 33.1 | 53.9 | 25.3 |
M | 8-10 | 38-40 | 12-14 | 35.4 | 56.3 | 26.0 |
L | 12-14 | 42-44 | 16-18 | 37.8 | 58.7 | 26.7 |
XL | 16-18 | 46-48 | 20-22 | 40.9 | 61.8 | 27.4 |
Elasticity
| High
|
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Item NO | PACK25611336-P222 | Product Weight | 0.1390 kg |
Tag | US local shipping bestsellers | Brand | None |
Category | Tops > Tank Tops | Creation time | 2024-02-01 |
Material | 95%Polyester+5%Elastane | Color | black |
Sleeve Length | sleeveless | Neckline | Straps |
Silhouette | Shift | Occasion | Vacation |
Pattern | Floral |
We'll send your to first when the item is arrival
Tell others what you think. Be the first to review this product!
Write a review
PACK25611336-P222
(Max file size 5MB. Supported formats:JPG,PNG,JPEG,GIF)