Size:
ITEM NO | S | M | L | XL | PACK | QTY | AMT | |||
PACK79944-2-1 | 1 | 2 | 2 | 2 |
Stock:0 |
0 | $0.00 | |||
Total | 0 | 0 | $0.00 |
Size Chart (CM)
Sizes | Waist | Hip | Outseam |
Relax | Relax | Relax | |
S | 58 | 70 | 94 |
M | 60 | 72 | 96 |
L | 62 | 74 | 98 |
XL | 66 | 80 | 100 |
XXL | 70 | 84 | 102 |
XXXL | 74 | 88 | 104 |
Elasticity
| Medium
|
Size Chart (INCH)
Sizes | Waist | Hip | Outseam |
Relax | Relax | Relax | |
S | 22.8 | 27.6 | 37.0 |
M | 23.6 | 28.3 | 37.8 |
L | 24.4 | 29.1 | 38.6 |
XL | 26.0 | 31.5 | 39.4 |
XXL | 27.6 | 33.1 | 40.2 |
XXXL | 29.1 | 34.6 | 40.9 |
Elasticity
| Medium
|
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Item NO | PACK79944-2 | Product Weight | 1.1940 kg |
Tag | US local shipping bestsellers | Brand | None |
Category | Bottoms > Leggings | Creation time | 2022-12-01 |
Material | 95%Polyester+5%Spandex | Pattern | solid |
Color | black | Waist Line | High Waist |
Occasion | Daily | Style | Outdoor |
We'll send your to first when the item is arrival
Tell others what you think. Be the first to review this product!
Write a review
PACK79944-2
(Max file size 5MB. Supported formats:JPG,PNG,JPEG,GIF)