Size:
ITEM NO | S | M | L | XL | PACK | QTY | AMT | |||
PACK2725100-P2-1 | 1 | 2 | 2 | 2 |
Stock:4 |
0 | $0.00 | |||
Total | 0 | 0 | $0.00 |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 103 | 76 | 57 | 48 | 63 |
M | 8-10 | 38-40 | 12-14 | 109 | 82 | 60 | 48 | 65 |
L | 12-14 | 42-44 | 16-18 | 115 | 88 | 63 | 48 | 67 |
XL | 16-18 | 46-48 | 20-22 | 123 | 96 | 67 | 48 | 69 |
Elasticity
| High
|
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 40.6 | 29.9 | 22.4 | 18.9 | 24.8 |
M | 8-10 | 38-40 | 12-14 | 42.9 | 32.3 | 23.6 | 18.9 | 25.6 |
L | 12-14 | 42-44 | 16-18 | 45.3 | 34.6 | 24.8 | 18.9 | 26.4 |
XL | 16-18 | 46-48 | 20-22 | 48.4 | 37.8 | 26.4 | 18.9 | 27.2 |
Elasticity
| High
|
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Item NO | PACK2725100-P2 | Product Weight | 0.3090 kg |
Tag | US local shipping bestsellers | Brand | None |
Category | Sweaters & Cardigans > Sweaters | Creation time | 2024-07-04 |
Material | 48%Acrylic+42%Polyamide+10%Wool | Style | casual |
Pattern | solid | Color | black |
Neckline | V Neck | Silhouette | Shift |
Sleeve Length | Long Sleeve | Occasion | Daily |
Details | Cut-out |
We'll send your to first when the item is arrival
Tell others what you think. Be the first to review this product!
Write a review
PACK2725100-P2
(Max file size 5MB. Supported formats:JPG,PNG,JPEG,GIF)