Size:
ITEM NO | S | M | L | XL | PACK | QTY | AMT | |||
PACK2724250-P2-1 | 1 | 2 | 2 | 2 |
Stock:0 |
0 | $0.00 | |||
Total | 0 | 0 | $0.00 |
Size Chart (CM)
Sizes | Bust | Hem_Width | Shoulder | Length |
Relax | Relax | Relax | Relax | |
S | 94 | 92 | 57 | 55 |
M | 100 | 98 | 60 | 57 |
L | 106 | 104 | 63 | 59 |
XL | 114 | 112 | 67 | 61 |
2XL | 122 | 120 | 71 | 63 |
Elasticity
| High
|
Size Chart (INCH)
Sizes | Bust | Hem_Width | Shoulder | Length |
Relax | Relax | Relax | Relax | |
S | 37.0 | 36.2 | 22.4 | 21.7 |
M | 39.4 | 38.6 | 23.6 | 22.4 |
L | 41.7 | 40.9 | 24.8 | 23.2 |
XL | 44.9 | 44.1 | 26.4 | 24.0 |
2XL | 48.0 | 47.2 | 28.0 | 24.8 |
Elasticity
| High
|
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Item NO | PACK2724250-P2 | Product Weight | 0.2960 kg |
Tag | US local shipping bestsellers | Brand | None |
Category | Sweaters & Cardigans > Short Sleeve Sweaters | Creation time | 2023-11-15 |
Material | 50%Viscose+28%Polyester+22%Polyamide | Pattern | solid |
Color | black | Sleeve Length | short sleeve |
Neckline | High Neck | Style | Basic, Elegant |
Details | Silhouette | Shift | |
Occasion | Daily |
We'll send your to first when the item is arrival
Tell others what you think. Be the first to review this product!
Write a review
PACK2724250-P2
(Max file size 5MB. Supported formats:JPG,PNG,JPEG,GIF)