Size:
ITEM NO | S | M | L | XL | PACK | QTY | AMT | |||
PACK443409-2-1 | 1 | 2 | 2 | 2 |
Stock:0 |
0 | $0.00 | |||
Total | 0 | 0 | $0.00 |
Size Chart (CM)
Sizes | Bust | Waist | Hip | Length | Under_Bust_Girth |
Relax | Relax | Relax | Relax | Relax | |
S | 76 | 66 | 77 | 70.2 | 62 |
M | 80 | 70 | 81 | 72 | 66 |
L | 86 | 76 | 87 | 74.7 | 72 |
XL | 92 | 82 | 93 | 77.4 | 78 |
2XL | 96 | 86 | 97 | 79 | 82 |
Elasticity
| High
|
Size Chart (INCH)
Sizes | Bust | Waist | Hip | Length | Under_Bust_Girth |
Relax | Relax | Relax | Relax | Relax | |
S | 29.9 | 26.0 | 30.3 | 27.6 | 24.4 |
M | 31.5 | 27.6 | 31.9 | 28.3 | 26.0 |
L | 33.9 | 29.9 | 34.3 | 29.4 | 28.3 |
XL | 36.2 | 32.3 | 36.6 | 30.5 | 30.7 |
2XL | 37.8 | 33.9 | 38.2 | 31.1 | 32.3 |
Elasticity
| High
|
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Item NO | PACK443409-2 | Product Weight | 0.4500 kg |
Tag | US local shipping bestsellers | Brand | None |
Category | Swimwear > One-Piece Swimsuit | Creation time | 2022-12-01 |
Material | Shell:82%Polyamide+18%Elastane +Lining:90%Polyester+10%Elastane | Pattern | solid |
Color | black | Sleeve Length | sleeveless |
Occasion | beach | Details | Ruffle |
Style | Party | Support | Wire-free |
Pad | Padded | Silhouette | Bodycom |
Waist Line | None |
We'll send your to first when the item is arrival
Tell others what you think. Be the first to review this product!
Write a review
PACK443409-2
(Max file size 5MB. Supported formats:JPG,PNG,JPEG,GIF)