Size:
ITEM NO | S | M | L | XL | PACK | QTY | AMT | |||
PACK224464-2-1 | 1 | 2 | 2 | 2 |
Stock:0 |
0 | $0.00 | |||
Total | 0 | 0 | $0.00 |
Size Chart (CM)
Sizes | Bust | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | |
S | 97 | 34.8 | 32.5 | 90 |
M | 102 | 36 | 33 | 92 |
L | 107 | 37.2 | 33.5 | 94 |
XL | 115 | 39.2 | 34 | 96 |
Elasticity
| None
|
Size Chart (INCH)
Sizes | Bust | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | |
S | 38.2 | 13.7 | 12.8 | 35.4 |
M | 40.2 | 14.2 | 13.0 | 36.2 |
L | 42.1 | 14.6 | 13.2 | 37.0 |
XL | 45.3 | 15.4 | 13.4 | 37.8 |
Elasticity
| None
|
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Item NO | PACK224464-2 | Product Weight | 1.7910 kg |
Tag | None | Brand | None |
Category | Dresses > Mini Dresses | Creation time | 2022-12-01 |
Material | 95%Polyester+5%Spandex | Style | casual |
Pattern | solid | Color | black |
Sleeve Length | half sleeve | Neckline | V Neck |
Occasion | Daily, Office | Dress Length | Mini |
We'll send your to first when the item is arrival