Size:
ITEM NO | S | M | L | XL | PACK | QTY | AMT | |||
PACK25125061-P2-1 | 1 | 2 | 2 | 2 |
Stock:0 |
0 | $0.00 | |||
Total | 0 | 0 | $0.00 |
Size Chart (CM)
Sizes | Bust | Waist | Hem Width | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 82 | 70 | 130 | 27 | 57 |
M | 88 | 76 | 138 | 28 | 59 |
L | 94 | 82 | 146 | 29 | 61 |
XL | 102 | 90 | 156 | 30 | 63 |
2XL | 110 | 98 | 166 | 31 | 65 |
Elasticity
| Medium-High
|
Size Chart (INCH)
Sizes | Bust | Waist | Hem Width | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 32.3 | 27.6 | 51.2 | 10.6 | 22.4 |
M | 34.6 | 29.9 | 54.3 | 11.0 | 23.2 |
L | 37.0 | 32.3 | 57.5 | 11.4 | 24.0 |
XL | 40.2 | 35.4 | 61.4 | 11.8 | 24.8 |
2XL | 43.3 | 38.6 | 65.4 | 12.2 | 25.6 |
Elasticity
| Medium-High
|
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Item NO | PACK25125061-P2 | Product Weight | 0.2030 kg |
Tag | US local shipping bestsellers | Brand | None |
Category | Tops > Blouses & Shirts | Creation time | 2024-01-01 |
Material | 95%Polyester+5%Elastane | Pattern | solid |
Color | black | Sleeve Length | short sleeve |
Neckline | V Neck | Style | Elegant |
Details | Ruffle, Shirred | Silhouette | Fit and Flare |
Occasion | Daily, Date |
We'll send your to first when the item is arrival
Tell others what you think. Be the first to review this product!
Write a review
PACK25125061-P2
(Max file size 5MB. Supported formats:JPG,PNG,JPEG,GIF)