Size:
ITEM NO | S | M | L | XL | PACK | QTY | AMT | |||
PACK6412351-2-1 | 1 | 2 | 2 | 2 |
Stock:0 |
0 | $0.00 | |||
Total | 0 | 0 | $0.00 |
Size Chart (CM)
Sizes | Bust | Waist | Sleeve_Length | Length | Hip | Inseam |
Relax | Relax | Relax | Relax | Relax | Relax | |
S | 64 | 65 | 66.5 | 139.8 | 145 | 69 |
M | 70 | 70 | 67.5 | 142 | 151 | 69.2 |
L | 76 | 75 | 68.5 | 144.2 | 157 | 69.4 |
XL | 84 | 82 | 69.5 | 146.4 | 165 | 69.4 |
XS | 58 | 60 | 65.5 | 137.6 | 139 | 68.8 |
XXL | 92 | 89 | 70.5 | 148.6 | 173 | 69.4 |
Elasticity
| Low
|
Size Chart (INCH)
Sizes | Bust | Waist | Sleeve_Length | Length | Hip | Inseam |
Relax | Relax | Relax | Relax | Relax | Relax | |
S | 25.2 | 25.6 | 26.2 | 55.0 | 57.1 | 27.2 |
M | 27.6 | 27.6 | 26.6 | 55.9 | 59.4 | 27.2 |
L | 29.9 | 29.5 | 27.0 | 56.8 | 61.8 | 27.3 |
XL | 33.1 | 32.3 | 27.4 | 57.6 | 65.0 | 27.3 |
XS | 22.8 | 23.6 | 25.8 | 54.2 | 54.7 | 27.1 |
XXL | 36.2 | 35.0 | 27.8 | 58.5 | 68.1 | 27.3 |
Elasticity
| Low
|
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Item NO | PACK6412351-2 | Product Weight | 0.5780 kg |
Tag | US local shipping bestsellers | Brand | None |
Category | Bottoms > Jumpsuits & Rompers | Creation time | 2023-11-15 |
Material | 100%Polyester | Pattern | solid |
Color | black | Style | Elegant |
Details | Shirred | Silhouette | Fit and Flare |
Sleeve Length | Long Sleeve | Waist Line | High Waist |
Occasion | Daily | Neckline | Squarecollar |
We'll send your to first when the item is arrival
Tell others what you think. Be the first to review this product!
Write a review
PACK6412351-2
(Max file size 5MB. Supported formats:JPG,PNG,JPEG,GIF)