Size:
ITEM NO | S | M | L | PACK | QTY | AMT | |||
PACK2611578-P2-1 | 2 | 2 | 2 |
Stock:14 |
0 | $0.00 | |||
Total | 0 | 0 | $0.00 |
Size Chart (CM)
Sizes | Bust | Waist | Outseam |
Relax | Relax | Relax | |
S | 70 | 58 | 74 |
M | 74 | 62 | 78 |
L | 78 | 66 | 82 |
Size Chart (INCH)
Sizes | Bust | Waist | Outseam |
Relax | Relax | Relax | |
S | 27.6 | 22.8 | 29.1 |
M | 29.1 | 24.4 | 30.7 |
L | 30.7 | 26.0 | 32.3 |
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Item NO | PACK2611578-P2 | Product Weight | 0.3380 kg |
Tag | US local shipping bestsellers | Brand | None |
Category | Activewear > Activewear Sets | Creation time | 2023-11-01 |
Material | 95%Polyester+5%Elastane | Pattern | solid |
Color | black | Style | active |
Neckline | Round Neck | Dresses Length | Long |
Silhouette | Sheath | Sleeve Length | Long Sleeve |
Waist Line | High Waist | Occasion | Sport, Outdoor |
Details | Cut-out |
We'll send your to first when the item is arrival
Tell others what you think. Be the first to review this product!
Write a review
PACK2611578-P2
(Max file size 5MB. Supported formats:JPG,PNG,JPEG,GIF)