Size:
ITEM NO | S | M | L | XL | PACK | QTY | AMT | |||
PACK25611787-P2-1 | 1 | 2 | 2 | 2 |
Stock:0 |
0 | $0.00 | |||
Total | 0 | 0 | $0.00 |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Length |
Relax | Relax | Back | ||||
S | 4-6 | 34-36 | 8-10 | 92 | 100 | 61.1 |
M | 8-10 | 38-40 | 12-14 | 98 | 106 | 63 |
L | 12-14 | 42-44 | 16-18 | 104 | 112 | 64.9 |
XL | 16-18 | 46-48 | 20-22 | 112 | 120 | 66.8 |
Elasticity
| High
|
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Length |
Relax | Relax | Back | ||||
S | 4-6 | 34-36 | 8-10 | 36.2 | 39.4 | 24.1 |
M | 8-10 | 38-40 | 12-14 | 38.6 | 41.7 | 24.8 |
L | 12-14 | 42-44 | 16-18 | 40.9 | 44.1 | 25.6 |
XL | 16-18 | 46-48 | 20-22 | 44.1 | 47.2 | 26.3 |
Elasticity
| High
|
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Item NO | PACK25611787-P2 | Product Weight | 0.1470 kg |
Tag | US local shipping bestsellers | Brand | None |
Category | Tops > Tank Tops | Creation time | 2024-04-01 |
Material | 65%Polyester+30%Viscose+5%Elastane | Pattern | solid |
Color | black | Sleeve Length | short sleeve |
Neckline | V Neck | Style | Basic |
Silhouette | Shift | Occasion | Daily |
We'll send your to first when the item is arrival
Tell others what you think. Be the first to review this product!
Write a review
PACK25611787-P2
(Max file size 5MB. Supported formats:JPG,PNG,JPEG,GIF)