Size:
ITEM NO | S | M | L | XL | 2XL | PACK | QTY | AMT | |||
PACK8512943-2-1 | 1 | 2 | 2 | 2 | 1 |
Stock:0 |
0 | $0.00 | |||
Total | 0 | 0 | $0.00 |
Size Chart (CM)
Sizes | Hem_Width | Length | Shoulder | Sleeve_Length | Bust |
Relax | Relax | Relax | Relax | Relax | |
S | 112 | 72 | 56.5 | 50 | 108 |
M | 118 | 74 | 58 | 51 | 114 |
L | 124 | 76 | 59.5 | 52 | 120 |
XL | 132 | 78 | 61.7 | 53 | 128 |
2XL | 140 | 80 | 63.9 | 54 | 136 |
Elasticity
| Medium
|
Size Chart (INCH)
Sizes | Hem_Width | Length | Shoulder | Sleeve_Length | Bust |
Relax | Relax | Relax | Relax | Relax | |
S | 44.1 | 28.3 | 22.2 | 19.7 | 42.5 |
M | 46.5 | 29.1 | 22.8 | 20.1 | 44.9 |
L | 48.8 | 29.9 | 23.4 | 20.5 | 47.2 |
XL | 52.0 | 30.7 | 24.3 | 20.9 | 50.4 |
2XL | 55.1 | 31.5 | 25.2 | 21.3 | 53.5 |
Elasticity
| Medium
|
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Item NO | PACK8512943-2 | Product Weight | 0.5000 kg |
Tag | US local shipping bestsellers | Brand | None |
Category | Outerwear > Jackets | Creation time | 2023-07-01 |
Material | 95%Polyester+5%Elastane | Pattern | solid |
Color | black | Style | Basic |
Details | Pocket, Button | Silhouette | Shift |
Sleeve Length | Long Sleeve | Occasion | Daily |
Neckline | Shirtcolla |
We'll send your to first when the item is arrival
Tell others what you think. Be the first to review this product!
Write a review
PACK8512943-2
(Max file size 5MB. Supported formats:JPG,PNG,JPEG,GIF)