Size:
ITEM NO | S | M | L | XL | PACK | QTY | AMT | |||
PACK2554959-P219-1 | 1 | 2 | 2 | 2 |
Stock:0 |
0 | $0.00 | |||
Total | 0 | 0 | $0.00 |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 112 | 120 | 93 | 31 | 78 |
M | 8-10 | 38-40 | 12-14 | 118 | 126 | 96 | 31.5 | 80 |
L | 12-14 | 42-44 | 16-18 | 124 | 132 | 99 | 32 | 82 |
XL | 16-18 | 46-48 | 20-22 | 132 | 140 | 103 | 32 | 84 |
Elasticity
| None
|
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 44.1 | 47.2 | 36.6 | 12.2 | 30.7 |
M | 8-10 | 38-40 | 12-14 | 46.5 | 49.6 | 37.8 | 12.4 | 31.5 |
L | 12-14 | 42-44 | 16-18 | 48.8 | 52.0 | 39.0 | 12.6 | 32.3 |
XL | 16-18 | 46-48 | 20-22 | 52.0 | 55.1 | 40.6 | 12.6 | 33.1 |
Elasticity
| None
|
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Item NO | PACK2554959-P219 | Product Weight | 0.2370 kg |
Tag | US local shipping bestsellers | Brand | None |
Category | Tops > Blouses & Shirts | Creation time | 2024-04-01 |
Material | 65%Polyester+35%Cotton | Pattern | striped |
Style | Basic | Details | |
Silhouette | Shift | Sleeve Length | Long Sleeve |
Occasion | Daily | Neckline | Shirtcolla |
Color | Black Stripe |
We'll send your to first when the item is arrival
Tell others what you think. Be the first to review this product!
Write a review
PACK2554959-P219
(Max file size 5MB. Supported formats:JPG,PNG,JPEG,GIF)