Size:
ITEM NO | S | M | L | XL | PACK | QTY | AMT | |||
PACK625514-P2-1 | 1 | 2 | 2 | 2 |
Stock:0 |
0 | $0.00 | |||
Total | 0 | 0 | $0.00 |
Size Chart (CM)
Sizes | Bust | Waist | Hem Width | Shoulder | Length | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 98 | 68 | 98 | 41.5 | 59 | 100 | 65 | 57.3 | 86.5 |
M | 104 | 73 | 104 | 43 | 61 | 106 | 68.5 | 57.5 | 87.5 |
L | 110 | 78 | 110 | 44.5 | 63 | 112 | 72 | 57.7 | 88.5 |
XL | 118 | 85 | 118 | 46.7 | 65 | 120 | 76.5 | 57.7 | 89.5 |
Elasticity
| Medium
|
Size Chart (INCH)
Sizes | Bust | Waist | Hem Width | Shoulder | Length | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 38.6 | 26.8 | 38.6 | 16.3 | 23.2 | 39.4 | 25.6 | 22.6 | 34.1 |
M | 40.9 | 28.7 | 40.9 | 16.9 | 24.0 | 41.7 | 27.0 | 22.6 | 34.4 |
L | 43.3 | 30.7 | 43.3 | 17.5 | 24.8 | 44.1 | 28.3 | 22.7 | 34.8 |
XL | 46.5 | 33.5 | 46.5 | 18.4 | 25.6 | 47.2 | 30.1 | 22.7 | 35.2 |
Elasticity
| Medium
|
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Item NO | PACK625514-P2 | Product Weight | 0.6810 kg |
Tag | US local shipping bestsellers | Brand | None |
Category | Two Piece Sets > Pant Sets | Creation time | 2023-10-18 |
Material | 95%Polyester+5%Elastane | Style | casual |
Pattern | solid | Color | black |
Sleeve Length | short sleeve | Details | Ruffle |
Silhouette | Shift | Waist Line | Natural |
Occasion | Daily |
We'll send your to first when the item is arrival
Tell others what you think. Be the first to review this product!
Write a review
PACK625514-P2
(Max file size 5MB. Supported formats:JPG,PNG,JPEG,GIF)