Size:
ITEM NO | S | M | L | XL | PACK | QTY | AMT | |||
PACK25122570-P309-1 | 1 | 2 | 2 | 2 |
Stock:0 |
0 | $0.00 | |||
Total | 0 | 0 | $0.00 |
Size Chart (CM)
Sizes | Bust | Hem_Width | Sleeve_Length | Length | |
Relax | Relax | Relax | Relax | Back | |
S | 100 | 103 | 72.2 | 63 | 62.6 |
M | 106 | 109 | 73.5 | 65 | 64.5 |
L | 112 | 115 | 74.8 | 67 | 66.4 |
XL | 120 | 123 | 76.4 | 69 | 68.3 |
Elasticity
| Medium-High
|
Size Chart (INCH)
Sizes | Bust | Hem_Width | Sleeve_Length | Length | |
Relax | Relax | Relax | Relax | Back | |
S | 39.4 | 40.6 | 28.4 | 24.8 | 24.6 |
M | 41.7 | 42.9 | 28.9 | 25.6 | 25.4 |
L | 44.1 | 45.3 | 29.4 | 26.4 | 26.1 |
XL | 47.2 | 48.4 | 30.1 | 27.2 | 26.9 |
Elasticity
| Medium-High
|
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Item NO | PACK25122570-P309 | Product Weight | 0.2660 kg |
Tag | US local shipping bestsellers | Brand | None |
Category | Tops > Long Sleeve Tops | Creation time | 2023-11-15 |
Material | 95%Polyester+5%Elastane | Style | casual |
Pattern | solid | Neckline | Round Neck |
Silhouette | Shift | Sleeve Length | Long Sleeve |
Occasion | Daily | Details | Lace |
Color | Blackish Green |
We'll send your to first when the item is arrival
Tell others what you think. Be the first to review this product!
Write a review
PACK25122570-P309
(Max file size 5MB. Supported formats:JPG,PNG,JPEG,GIF)