Size:
ITEM NO | S | M | L | XL | PACK | QTY | AMT | |||
PACK433564-5-1 | 1 | 2 | 2 | 2 |
Stock:0 |
0 | $0.00 | |||
Total | 0 | 0 | $0.00 |
Size Chart (CM)
Sizes | Length | Hem Width | Trousers Waist |
Front | Relax | Relax | |
XS | |||
S | 9 | 59 | 64 |
M | 9.5 | 63 | 68 |
L | 10 | 69 | 74 |
XL | 10.5 | 75 | 80 |
2XL | 11 | 79 | 84 |
Elasticity
| High
|
Size Chart (INCH)
Sizes | Length | Hem Width | Trousers Waist |
Front | Relax | Relax | |
XS | |||
S | 3.5 | 23.2 | 25.2 |
M | 3.7 | 24.8 | 26.8 |
L | 3.9 | 27.2 | 29.1 |
XL | 4.1 | 29.5 | 31.5 |
2XL | 4.3 | 31.1 | 33.1 |
Elasticity
| High
|
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Item NO | PACK433564-5 | Product Weight | 0.1700 kg |
Tag | US local shipping bestsellers | Brand | None |
Category | Swimwear > Bikinis | Creation time | 2022-12-01 |
Material | 85%Polyester+15%Elastane | Occasion | beach |
Sleeve Length | short sleeve | Color | Blue |
Details | Ruffle | Style | Party |
Support | Wire-free | Pad | Padded |
Pattern | Floral | Silhouette | Bodycom |
We'll send your to first when the item is arrival
Tell others what you think. Be the first to review this product!
Write a review
PACK433564-5
(Max file size 5MB. Supported formats:JPG,PNG,JPEG,GIF)