Size:
ITEM NO | S | M | L | XL | PACK | QTY | AMT | |||
PACK276182-P106-1 | 1 | 2 | 2 | 2 |
Stock:0 |
0 | $0.00 | |||
Total | 0 | 0 | $0.00 |
Size Chart (CM)
Sizes | Bust | Hem Width | Shoulder | Length |
Relax | Relax | Relax | Relax | |
S | 94 | 80 | 58 | 61 |
M | 100 | 86 | 61 | 63 |
L | 106 | 92 | 64 | 65 |
XL | 114 | 100 | 68 | 67 |
2XL | ||||
3XL | ||||
Elasticity
| High
|
Size Chart (INCH)
Sizes | Bust | Hem Width | Shoulder | Length |
Relax | Relax | Relax | Relax | |
S | 37.0 | 31.5 | 22.8 | 24.0 |
M | 39.4 | 33.9 | 24.0 | 24.8 |
L | 41.7 | 36.2 | 25.2 | 25.6 |
XL | 44.9 | 39.4 | 26.8 | 26.4 |
2XL | ||||
3XL | ||||
Elasticity
| High
|
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Item NO | PACK276182-P106 | Product Weight | 0.2460 kg |
Tag | US local shipping bestsellers | Brand | None |
Category | Sweaters & Cardigans > Short Sleeve Sweaters | Creation time | 2024-01-01 |
Material | 75%Acrylic+25%Polyamide | Sleeve Length | short sleeve |
Pattern | plaid | Neckline | Round Neck |
Style | Basic | Details | |
Silhouette | Shift | Occasion | Daily |
Color | Bright Pink |
We'll send your to first when the item is arrival
Tell others what you think. Be the first to review this product!
Write a review
PACK276182-P106
(Max file size 5MB. Supported formats:JPG,PNG,JPEG,GIF)