Size:
ITEM NO | S | M | L | XL | PACK | QTY | AMT | |||
PACK25122044-17-2 | 1 | 2 | 2 | 2 |
Stock:0 |
0 | $0.00 | |||
Total | 0 | 0 | $0.00 |
Size Chart (CM)
Sizes | Bust | Waist | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Back | Relax | |
S | 80 | 67 | 36.5 | 59.5 | 52.1 | 81 |
M | 86 | 73 | 38 | 60.5 | 54 | 87 |
L | 92 | 79 | 39.5 | 61.5 | 55.9 | 93 |
XL | 100 | 87 | 41.7 | 62.5 | 57.8 | 101 |
2XL | ||||||
Elasticity
| High
|
Size Chart (INCH)
Sizes | Bust | Waist | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Back | Relax | |
S | 31.5 | 26.4 | 14.4 | 23.4 | 20.5 | 31.9 |
M | 33.9 | 28.7 | 15.0 | 23.8 | 21.3 | 34.3 |
L | 36.2 | 31.1 | 15.6 | 24.2 | 22.0 | 36.6 |
XL | 39.4 | 34.3 | 16.4 | 24.6 | 22.8 | 39.8 |
2XL | ||||||
Elasticity
| High
|
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Item NO | PACK25122044-17 | Product Weight | 0.2520 kg |
Tag | US local shipping bestsellers | Brand | None |
Category | Tops > Long Sleeve Tops | Creation time | 2023-08-01 |
Material | 70%Polyester+25%Cotton+5%Elastane | Style | casual |
Pattern | solid | Neckline | Round Neck |
Silhouette | Sheath | Sleeve Length | Long Sleeve |
Occasion | Daily | Details | Cut-out |
We'll send your to first when the item is arrival
Tell others what you think. Be the first to review this product!
Write a review
PACK25122044-17
(Max file size 5MB. Supported formats:JPG,PNG,JPEG,GIF)