Size:
ITEM NO | S | M | L | XL | PACK | QTY | AMT | |||
PACK25317449-P1719-1 | 1 | 2 | 2 | 2 |
Stock:4 |
0 | $0.00 | |||
Total | 0 | 0 | $0.00 |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 122 | 99 | 63.5 | 49 | 70 |
M | 8-10 | 38-40 | 12-14 | 128 | 104 | 66.5 | 49.5 | 72 |
L | 12-14 | 42-44 | 16-18 | 134 | 109 | 69.5 | 50 | 74 |
XL | 16-18 | 46-48 | 20-22 | 142 | 116 | 73.5 | 50 | 76 |
Elasticity
| Medium
|
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 48.0 | 39.0 | 25.0 | 19.3 | 27.6 |
M | 8-10 | 38-40 | 12-14 | 50.4 | 40.9 | 26.2 | 19.5 | 28.3 |
L | 12-14 | 42-44 | 16-18 | 52.8 | 42.9 | 27.4 | 19.7 | 29.1 |
XL | 16-18 | 46-48 | 20-22 | 55.9 | 45.7 | 28.9 | 19.7 | 29.9 |
Elasticity
| Medium
|
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Item NO | PACK25317449-P1719 | Product Weight | 0.3400 kg |
Tag | US local shipping bestsellers | Brand | None |
Category | Tops > Sweatshirts & Hoodies | Creation time | 2024-07-17 |
Material | 95%Cotton+5%Elastane | Style | casual |
Pattern | striped | Neckline | Round Neck |
Details | Colorblock | Silhouette | Shift |
Sleeve Length | Long Sleeve | Occasion | Daily |
Color | Brown Stripe |
We'll send your to first when the item is arrival
Tell others what you think. Be the first to review this product!
Write a review
PACK25317449-P1719
(Max file size 5MB. Supported formats:JPG,PNG,JPEG,GIF)