Size:
ITEM NO | S | M | L | XL | PACK | QTY | AMT | |||
PACK25122007-17-1 | 1 | 2 | 2 | 2 |
Stock:0 |
0 | $0.00 | |||
Total | 0 | 0 | $0.00 |
Size Chart (CM)
Sizes | Bust | Waist | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | Relax | |
S | 82 | 65 | 36.5 | 60 | 59 | 87 |
M | 88 | 71 | 38 | 61 | 61 | 93 |
L | 94 | 77 | 39.5 | 62 | 63 | 99 |
XL | 102 | 85 | 41.7 | 63 | 65 | 107 |
2XL | ||||||
Elasticity
| High
|
Size Chart (INCH)
Sizes | Bust | Waist | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | Relax | |
S | 32.3 | 25.6 | 14.4 | 23.6 | 23.2 | 34.3 |
M | 34.6 | 28.0 | 15.0 | 24.0 | 24.0 | 36.6 |
L | 37.0 | 30.3 | 15.6 | 24.4 | 24.8 | 39.0 |
XL | 40.2 | 33.5 | 16.4 | 24.8 | 25.6 | 42.1 |
2XL | ||||||
Elasticity
| High
|
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Item NO | PACK25122007-17 | Product Weight | 0.3000 kg |
Tag | US local shipping bestsellers | Brand | None |
Category | Tops > Long Sleeve Tops | Creation time | 2023-07-01 |
Material | 95%Polyester+5%Elastane | Pattern | solid |
Color | brown | Style | Western |
Silhouette | Sheath | Sleeve Length | Long Sleeve |
Occasion | Daily | Neckline | U Neck |
We'll send your to first when the item is arrival
Tell others what you think. Be the first to review this product!
Write a review
PACK25122007-17
(Max file size 5MB. Supported formats:JPG,PNG,JPEG,GIF)