Size:
| ITEM NO | S | M | L | XL | PACK | QTY | AMT | |||
| PACK25226728-P1016-1 | 1 | 2 | 2 | 2 |
Stock:3 |
0 | $0.00 | |||
| Total | 0 | 0 | $0.00 | |||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 110 | 116 | 61 | 31.5 | 66 |
M | 8-10 | 38-40 | 12-14 | 116 | 122 | 64 | 32 | 68 |
L | 12-14 | 42-44 | 16-18 | 122 | 128 | 67 | 32.5 | 70 |
XL | 16-18 | 46-48 | 20-22 | 130 | 136 | 71 | 32.5 | 72 |
Elasticity
| High
| |||||||
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 43.3 | 45.7 | 24.0 | 12.4 | 26.0 |
M | 8-10 | 38-40 | 12-14 | 45.7 | 48.0 | 25.2 | 12.6 | 26.8 |
L | 12-14 | 42-44 | 16-18 | 48.0 | 50.4 | 26.4 | 12.8 | 27.6 |
XL | 16-18 | 46-48 | 20-22 | 51.2 | 53.5 | 28.0 | 12.8 | 28.3 |
Elasticity
| High
| |||||||
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
| Item NO | PACK25226728-P1016 | Product Weight | 0.2470 kg |
| Tag | US local shipping bestsellers | Brand | None |
| Category | Tops > Long Sleeve Tops | Creation time | 2023-09-04 |
| Material | 95%Cotton+5%Elastane | Style | casual |
| Color | Camel | Neckline | Round Neck |
| Silhouette | Shift | Occasion | Daily |
| Pattern | Floral | Details | None |
| Sleeve Length | Bracelet sleeve |
We'll send your to first when the item is arrival
Average Rating
color:blue
size:s
I absolutely love this sweater I’ve been looking for those Pinterest trending button up cropped long sleeves and this is it!!!
Feb 23, 2021