Size:
ITEM NO | S | M | L | XL | PACK | QTY | AMT | |||
PACK853294-P1016-1 | 1 | 2 | 2 | 2 |
Stock:3 |
0 | $0.00 | |||
Total | 0 | 0 | $0.00 |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 94 | 96 | 30.5 | 51 |
M | 8-10 | 38-40 | 12-14 | 100 | 102 | 32 | 53 |
L | 12-14 | 42-44 | 16-18 | 106 | 108 | 33.5 | 55 |
XL | 16-18 | 46-48 | 20-22 | 114 | 116 | 35.7 | 57 |
Elasticity
| High
|
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 37.0 | 37.8 | 12.0 | 20.1 |
M | 8-10 | 38-40 | 12-14 | 39.4 | 40.2 | 12.6 | 20.9 |
L | 12-14 | 42-44 | 16-18 | 41.7 | 42.5 | 13.2 | 21.7 |
XL | 16-18 | 46-48 | 20-22 | 44.9 | 45.7 | 14.1 | 22.4 |
Elasticity
| High
|
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Item NO | PACK853294-P1016 | Product Weight | 0.2250 kg |
Tag | US local shipping bestsellers | Brand | None |
Category | Outerwear > Vests | Creation time | 2024-04-22 |
Material | 90%Polyester+10%Elastane | Style | casual |
Pattern | solid | Sleeve Length | sleeveless |
Color | Camel | Silhouette | Shift |
Occasion | Daily | Neckline | None |
Details | Fringe/Tassels |
We'll send your to first when the item is arrival
Tell others what you think. Be the first to review this product!
Write a review
PACK853294-P1016
(Max file size 5MB. Supported formats:JPG,PNG,JPEG,GIF)