Size:
ITEM NO | S | M | L | XL | 2XL | PACK | QTY | AMT | |||
PACK2722563-P2017-1 | 1 | 2 | 2 | 2 | 1 |
Stock:3 |
0 | $0.00 | |||
Total | 0 | 0 | $0.00 |
Size Chart (CM)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 99 | 79 | 55.5 | 51 | 63 |
M | 104 | 84 | 58 | 51.5 | 65 |
L | 109 | 89 | 60.5 | 52 | 67 |
XL | 117 | 97 | 64.5 | 52.5 | 71 |
2XL | 125 | 105 | 68.5 | 53 | 73 |
Elasticity
| Low
|
Size Chart (INCH)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 39.0 | 31.1 | 21.9 | 20.1 | 24.8 |
M | 40.9 | 33.1 | 22.8 | 20.3 | 25.6 |
L | 42.9 | 35.0 | 23.8 | 20.5 | 26.4 |
XL | 46.1 | 38.2 | 25.4 | 20.7 | 28.0 |
2XL | 49.2 | 41.3 | 27.0 | 20.9 | 28.7 |
Elasticity
| Low
|
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Item NO | PACK2722563-P2017 | Product Weight | 0.4830 kg |
Tag | US local shipping bestsellers | Brand | None |
Category | Sweaters & Cardigans > Sweaters | Creation time | 2023-11-15 |
Material | 55%Acrylic+45%Cotton | Style | casual |
Pattern | striped | Neckline | Round Neck |
Details | Colorblock | Silhouette | Sheath |
Sleeve Length | Long Sleeve | Occasion | Daily |
Color | Chestnut |
We'll send your to first when the item is arrival
Tell others what you think. Be the first to review this product!
Write a review
PACK2722563-P2017
(Max file size 5MB. Supported formats:JPG,PNG,JPEG,GIF)