Size:
ITEM NO | S | M | L | XL | PACK | QTY | AMT | |||
PACK6120005-P522-1 | 1 | 2 | 2 | 2 |
Stock:0 |
0 | $0.00 | |||
Total | 0 | 0 | $0.00 |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Sleeve_Length | Length |
Relax | Relax | Relax | Front | ||||
S | 4-6 | 34-36 | 8-10 | 88 | 75 | 31 | 115.5 |
M | 8-10 | 38-40 | 12-14 | 94 | 81 | 32 | 113 |
L | 12-14 | 42-44 | 16-18 | 100 | 87 | 33 | 114.5 |
XL | 16-18 | 46-48 | 20-22 | 108 | 95 | 34 | 116 |
2XL | 20-22 | 50-52 | 24-26 | 116 | 103 | 35 | 117.5 |
Elasticity
| None
|
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Sleeve_Length | Length |
Relax | Relax | Relax | Front | ||||
S | 4-6 | 34-36 | 8-10 | 34.6 | 29.5 | 12.2 | 45.5 |
M | 8-10 | 38-40 | 12-14 | 37.0 | 31.9 | 12.6 | 44.5 |
L | 12-14 | 42-44 | 16-18 | 39.4 | 34.3 | 13.0 | 45.1 |
XL | 16-18 | 46-48 | 20-22 | 42.5 | 37.4 | 13.4 | 45.7 |
2XL | 20-22 | 50-52 | 24-26 | 45.7 | 40.6 | 13.8 | 46.3 |
Elasticity
| None
|
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Item NO | PACK6120005-P522 | Product Weight | 0.3320 kg |
Tag | US local shipping bestsellers | Brand | None |
Category | Dresses > Floral Dresses | Creation time | 2024-01-01 |
Material | 100%Polyester | Sleeve Length | short sleeve |
Color | dark blue | Neckline | Square Neck |
Dresses Length | Long | Silhouette | Shift |
Waist Line | High Waist | Occasion | Vacation |
Pattern | Floral |
We'll send your to first when the item is arrival
Tell others what you think. Be the first to review this product!
Write a review
PACK6120005-P522
(Max file size 5MB. Supported formats:JPG,PNG,JPEG,GIF)