Size:
ITEM NO | S | M | L | XL | PACK | QTY | AMT | |||
PACK277075-P209-2 | 1 | 2 | 2 | 2 |
Stock:2 |
0 | $0.00 | |||
Total | 0 | 0 | $0.00 |
Size Chart (CM)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 92 | 79 | 35.5 | 28 | 60 |
M | 98 | 85 | 37 | 28.5 | 62 |
L | 104 | 91 | 38.5 | 29 | 64 |
XL | 112 | 99 | 40.7 | 29.5 | 66 |
Elasticity
| High
|
Size Chart (INCH)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 36.2 | 31.1 | 14.0 | 11.0 | 23.6 |
M | 38.6 | 33.5 | 14.6 | 11.2 | 24.4 |
L | 40.9 | 35.8 | 15.2 | 11.4 | 25.2 |
XL | 44.1 | 39.0 | 16.0 | 11.6 | 26.0 |
Elasticity
| High
|
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Item NO | PACK277075-P209 | Product Weight | 0.2390 kg |
Tag | US local shipping bestsellers | Brand | None |
Category | Sweaters & Cardigans > Short Sleeve Sweaters | Creation time | 2024-01-27 |
Material | 55%Acrylic+45%Cotton | Style | casual |
Pattern | striped | Sleeve Length | short sleeve |
Neckline | Round Neck | Details | Colorblock |
Silhouette | Shift | Occasion | Daily |
Color | Dark Green |
We'll send your to first when the item is arrival
Tell others what you think. Be the first to review this product!
Write a review
PACK277075-P209
(Max file size 5MB. Supported formats:JPG,PNG,JPEG,GIF)