Size:
ITEM NO | S | M | L | XL | PACK | QTY | AMT | |||
PACK25223504-P209-1 | 1 | 2 | 2 | 2 |
Stock:3 |
0 | $0.00 | |||
Total | 0 | 0 | $0.00 |
Size Chart (CM)
Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 90 | 97 | 39.5 | 7 | 65.5 |
M | 96 | 103 | 41 | 7 | 67.5 |
L | 102 | 109 | 42.5 | 7 | 69.5 |
XL | 110 | 117 | 44.7 | 7 | 71.5 |
Elasticity
| High
|
Size Chart (INCH)
Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 35.4 | 38.2 | 15.6 | 2.8 | 25.8 |
M | 37.8 | 40.6 | 16.1 | 2.8 | 26.6 |
L | 40.2 | 42.9 | 16.7 | 2.8 | 27.4 |
XL | 43.3 | 46.1 | 17.6 | 2.8 | 28.1 |
Elasticity
| High
|
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Item NO | PACK25223504-P209 | Product Weight | 0.2120 kg |
Tag | US local shipping bestsellers | Brand | None |
Category | Tops | Creation time | 2024-01-01 |
Material | 95%Polyester+5%Elastane | Pattern | solid |
Sleeve Length | Cap Sleeve | Neckline | Round Neck |
Style | Elegant | Silhouette | Shift |
Occasion | Daily | Color | Dark Green |
We'll send your to first when the item is arrival
Tell others what you think. Be the first to review this product!
Write a review
PACK25223504-P209
(Max file size 5MB. Supported formats:JPG,PNG,JPEG,GIF)