Size:
ITEM NO | S | M | L | XL | PACK | QTY | AMT | |||
PACK25316369-P1309-1 | 1 | 2 | 2 | 2 |
Stock:0 |
0 | $0.00 | |||
Total | 0 | 0 | $0.00 |
Size Chart (CM)
Sizes | Sleeve Length | Mid Length | Bust |
S | 50.00 | 65.00 | 105.00 |
M | 51.00 | 66.00 | 110.00 |
L | 52.00 | 67.00 | 115.00 |
XL | 53.00 | 68.00 | 120.00 |
2XL | 54.00 | 69.00 | 125.00 |
Size Chart (INCH)
Sizes | Sleeve Length | Mid Length | Bust |
S | 19.7 | 25.6 | 41.3 |
M | 20.1 | 26.0 | 43.3 |
L | 20.5 | 26.4 | 45.3 |
XL | 20.9 | 26.8 | 47.2 |
2XL | 21.3 | 27.2 | 49.2 |
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Item NO | PACK25316369-P1309 | Product Weight | 0.3570 kg |
Tag | US local shipping bestsellers | Brand | None |
Category | Tops > Sweatshirts & Hoodies | Creation time | 2023-12-04 |
Material | 95%Polyester+5%Elastane | Style | casual |
Pattern | solid | Neckline | hooded |
Silhouette | Shift | Sleeve Length | Long Sleeve |
Occasion | Daily | Color | Duffel Green |
We'll send your to first when the item is arrival
Tell others what you think. Be the first to review this product!
Write a review
PACK25316369-P1309
(Max file size 5MB. Supported formats:JPG,PNG,JPEG,GIF)