Size:
$
At least 0 pcs, please select new size or adjust quantity
Size Chart (CM)
Sizes | Bust | Sleeve_Length | Length |
Relax | Relax | Front | |
S | 103 | 58 | 90 |
M | 108 | 59 | 91 |
L | 113 | 60 | 92 |
XL | 121 | 61 | 93 |
1X | 121 | 61 | 93 |
2XL | 129 | 62 | 94 |
2X | 129 | 62 | 94 |
3XL | 137 | 63 | 95 |
3X | 137 | 63 | 95 |
Elasticity
| Medium
|
Size Chart (INCH)
Sizes | Bust | Sleeve_Length | Length |
Relax | Relax | Front | |
S | 40.6 | 22.8 | 35.4 |
M | 42.5 | 23.2 | 35.8 |
L | 44.5 | 23.6 | 36.2 |
XL | 47.6 | 24.0 | 36.6 |
1X | 47.6 | 24.0 | 36.6 |
2XL | 50.8 | 24.4 | 37.0 |
2X | 50.8 | 24.4 | 37.0 |
3XL | 53.9 | 24.8 | 37.4 |
3X | 53.9 | 24.8 | 37.4 |
Elasticity
| Medium
|
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Item NO | LC851273-3 | Product Weight | 0.4400 kg |
Tag | US local shipping bestsellers | Brand | None |
Category | Outerwear > Coats | Creation time | 2022-12-05 |
Material | 95%Polyester+5%Elastane | Style | casual |
Pattern | plaid | Color | Blue |
Silhouette | Shift | Sleeve Length | Long Sleeve |
Details | Button | Occasion | Daily |
Neckline | Shirtcolla |
We'll send your to first when the item is arrival
Tell others what you think. Be the first to review this product!
Write a review
LC851273-3
(Max file size 5MB. Supported formats:JPG,PNG,JPEG,GIF)