Size:
ITEM NO | S | M | L | XL | PACK | QTY | AMT | |||
PACK2723492-P3014-1 | 1 | 2 | 2 | 2 |
Stock:0 |
0 | $0.00 | |||
Total | 0 | 0 | $0.00 |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Sleeve Length | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 114 | 96 | 42 | 60 |
XS | 0-2 | 30-32 | 4-6 | 108 | 90 | 42 | 58 |
M | 8-10 | 38-40 | 12-14 | 120 | 102 | 42 | 62 |
L | 12-14 | 42-44 | 16-18 | 126 | 108 | 42 | 64 |
XL | 16-18 | 46-48 | 20-22 | 134 | 116 | 42 | 66 |
20-22 | 50-52 | 24-26 | 142 | 124 | 42 | 68 | |
Elasticity
| High
|
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Sleeve Length | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 44.9 | 37.8 | 16.5 | 23.6 |
XS | 0-2 | 30-32 | 4-6 | 42.5 | 35.4 | 16.5 | 22.8 |
M | 8-10 | 38-40 | 12-14 | 47.2 | 40.2 | 16.5 | 24.4 |
L | 12-14 | 42-44 | 16-18 | 49.6 | 42.5 | 16.5 | 25.2 |
XL | 16-18 | 46-48 | 20-22 | 52.8 | 45.7 | 16.5 | 26.0 |
20-22 | 50-52 | 24-26 | 55.9 | 48.8 | 16.5 | 26.8 | |
Elasticity
| High
|
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Item NO | PACK2723492-P3014 | Product Weight | 0.4440 kg |
Tag | US local shipping bestsellers | Brand | None |
Category | Other Category | Creation time | 2024-04-17 |
Material | 100%Acrylic | Style | casual |
Pattern | solid | Neckline | Round Neck |
Silhouette | Shift | Sleeve Length | Long Sleeve |
Occasion | Daily | Details | None |
Color | Grapefruit Orange |
We'll send your to first when the item is arrival
Tell others what you think. Be the first to review this product!
Write a review
PACK2723492-P3014
(Max file size 5MB. Supported formats:JPG,PNG,JPEG,GIF)