Size:
ITEM NO | S | M | L | XL | PACK | QTY | AMT | |||
PACK2725464-P1119-1 | 1 | 2 | 2 | 2 |
Stock:4 |
0 | $0.00 | |||
Total | 0 | 0 | $0.00 |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 100 | 86 | 37.5 | 63 | 61 |
M | 8-10 | 38-40 | 12-14 | 106 | 92 | 39 | 64 | 63 |
L | 12-14 | 42-44 | 16-18 | 108 | 98 | 40.5 | 65 | 65 |
XL | 16-18 | 46-48 | 20-22 | 116 | 106 | 42.7 | 66 | 67 |
Elasticity
| High
|
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 39.4 | 33.9 | 14.8 | 24.8 | 24.0 |
M | 8-10 | 38-40 | 12-14 | 41.7 | 36.2 | 15.4 | 25.2 | 24.8 |
L | 12-14 | 42-44 | 16-18 | 42.5 | 38.6 | 15.9 | 25.6 | 25.6 |
XL | 16-18 | 46-48 | 20-22 | 45.7 | 41.7 | 16.8 | 26.0 | 26.4 |
Elasticity
| High
|
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Item NO | PACK2725464-P1119 | Product Weight | 0.3580 kg |
Tag | None | Brand | None |
Category | Sweaters & Cardigans > Sweaters | Creation time | 2024-03-11 |
Material | 42%Polyester+28%PBT+20%Acrylic+10%Polyamide | Style | casual |
Pattern | striped | Neckline | Round Neck |
Silhouette | Shift | Sleeve Length | Long Sleeve |
Occasion | Daily | Details | None |
Color | Gray Stripe |
We'll send your to first when the item is arrival
Tell others what you think. Be the first to review this product!
Write a review
PACK2725464-P1119
(Max file size 5MB. Supported formats:JPG,PNG,JPEG,GIF)