China Warehouse ship to more than 200 countries across the globe.
US Warehouse ship to items only with in the US.
Different Warehouse will have different freight rates and timeliness.
Size:
ITEM NO | S | M | L | XL | 2XL | PACK | QTY | AMT | |||
PACK25115225-11-1 | 1 | 2 | 2 | 2 | 1 |
Stock:0 |
0 | $0.00 | |||
PACK25115225-11-2 | (US 4 | 6)S |
Stock:0 |
0 | $0.00 | ||||||
Total | 0 | 0 | $0.00 |
Size Chart (CM)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
S | 99 | 74.5 | 39.5 | 65 | 105 |
M | 104 | 77 | 40 | 67 | 110 |
L | 109 | 79.5 | 40.5 | 69 | 115 |
XL | 117 | 83.5 | 40.5 | 71 | 123 |
2XL | 125 | 87.5 | 40.5 | 73 | 131 |
Elasticity
| Medium
|
Size Chart (INCH)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
S | 39.0 | 29.3 | 15.6 | 25.6 | 41.3 |
M | 40.9 | 30.3 | 15.7 | 26.4 | 43.3 |
L | 42.9 | 31.3 | 15.9 | 27.2 | 45.3 |
XL | 46.1 | 32.9 | 15.9 | 28.0 | 48.4 |
2XL | 49.2 | 34.4 | 15.9 | 28.7 | 51.6 |
Elasticity
| Medium
|
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Item NO | PACK25115225-11 | Product Weight | 0.3000 kg |
Tag | US local shipping bestsellers | Brand | None |
Category | Tops > Long Sleeve Tops | Creation time | 2022-11-01 |
Material | 62%Polyester+32%Cotton+6%Elastane | Style | casual |
Pattern | solid | Color | gray |
Neckline | Round Neck | Sleeve Type | Regular Sleeve |
Sleeve Length | Long Sleeve | Details | Button |
Occasion | Daily |
We'll send your to first when the item is arrival
Tell others what you think. Be the first to review this product!
Write a review
PACK25115225-11
(Max file size 5MB. Supported formats:JPG,PNG,JPEG,GIF)