Size:
ITEM NO | S | M | L | XL | PACK | QTY | AMT | |||
PACK2725002-P922-1 | 1 | 2 | 2 | 2 |
Stock:10 |
0 | $0.00 | |||
Total | 0 | 0 | $0.00 |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 100 | 89 | 49.5 | 53 | 61 |
M | 8-10 | 38-40 | 12-14 | 106 | 95 | 51 | 54 | 63 |
L | 12-14 | 42-44 | 16-18 | 112 | 101 | 52.5 | 55 | 65 |
XL | 16-18 | 46-48 | 20-22 | 120 | 109 | 54.7 | 56 | 67 |
Elasticity
| High
|
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 39.4 | 35.0 | 19.5 | 20.9 | 24.0 |
M | 8-10 | 38-40 | 12-14 | 41.7 | 37.4 | 20.1 | 21.3 | 24.8 |
L | 12-14 | 42-44 | 16-18 | 44.1 | 39.8 | 20.7 | 21.7 | 25.6 |
XL | 16-18 | 46-48 | 20-22 | 47.2 | 42.9 | 21.5 | 22.0 | 26.4 |
Elasticity
| High
|
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Item NO | PACK2725002-P922 | Product Weight | 0.4380 kg |
Tag | US local shipping bestsellers | Brand | None |
Category | Sweaters & Cardigans > Sweaters | Creation time | 2024-07-17 |
Material | 42%Acrylic+30%Polyester+28%Polyamide | Color | green |
Pattern | patchwork | Neckline | Round Neck |
Style | Elegant | Details | Colorblock |
Silhouette | Shift | Sleeve Length | Long Sleeve |
Occasion | Daily |
We'll send your to first when the item is arrival
Tell others what you think. Be the first to review this product!
Write a review
PACK2725002-P922
(Max file size 5MB. Supported formats:JPG,PNG,JPEG,GIF)