Size:
$
At least 0 pcs, please select new size or adjust quantity
Size Chart (CM)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
S | 137 | 48.5 | 36.5 | 70 | 141 |
M | 142 | 50 | 37 | 72 | 146 |
L | 147 | 51.6 | 37.5 | 74 | 151 |
XL | 155 | 54.6 | 37.5 | 76 | 159 |
2XL | 163 | 57.6 | 37.5 | 78 | 167 |
Elasticity
| Low
|
Size Chart (INCH)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
S | 53.9 | 19.1 | 14.4 | 27.6 | 55.5 |
M | 55.9 | 19.7 | 14.6 | 28.3 | 57.5 |
L | 57.9 | 20.3 | 14.8 | 29.1 | 59.4 |
XL | 61.0 | 21.5 | 14.8 | 29.9 | 62.6 |
2XL | 64.2 | 22.7 | 14.8 | 30.7 | 65.7 |
Elasticity
| Low
|
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Item NO | LC25117265-9 | Product Weight | 0.5410 kg |
Tag | US local shipping bestsellers | Brand | None |
Category | Tops > Blouses & Shirts | Creation time | 2022-12-14 |
Material | 65%Polyester+30%Cotton+5%Elastane | Style | casual |
Pattern | solid | Neckline | Round Neck |
Details | Split | Silhouette | Shift |
Sleeve Length | Long Sleeve | Occasion | Daily |
We'll send your to first when the item is arrival
Tell others what you think. Be the first to review this product!
Write a review
LC25117265-9
(Max file size 5MB. Supported formats:JPG,PNG,JPEG,GIF)