Size:
$
At least 0 pcs, please select new size or adjust quantity
Size Chart (CM)
Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | |
S | 100 | 108 | 80.5 | 73 |
M | 105 | 113 | 82 | 75 |
L | 110 | 118 | 83.5 | 77 |
XL | 118 | 126 | 85 | 79 |
2XL | 126 | 134 | 86.5 | 81 |
Elasticity
| High
|
Size Chart (INCH)
Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | |
S | 39.4 | 42.5 | 31.7 | 28.7 |
M | 41.3 | 44.5 | 32.3 | 29.5 |
L | 43.3 | 46.5 | 32.9 | 30.3 |
XL | 46.5 | 49.6 | 33.5 | 31.1 |
2XL | 49.6 | 52.8 | 34.1 | 31.9 |
Elasticity
| High
|
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Item NO | LC25117021-9 | Product Weight | 0.2850 kg |
Tag | US local shipping bestsellers | Brand | None |
Category | Tops > Long Sleeve Tops | Creation time | 2022-12-09 |
Material | 95%Polyester+5%Elastane | Style | casual, Basic |
Pattern | solid | Neckline | Round Neck |
Silhouette | Shift | Sleeve Length | Long Sleeve |
Occasion | Daily | Details | None |
We'll send your to first when the item is arrival
Tell others what you think. Be the first to review this product!
Write a review
LC25117021-9
(Max file size 5MB. Supported formats:JPG,PNG,JPEG,GIF)