Size:
ITEM NO | S | M | L | XL | 2XL | PACK | QTY | AMT | |||
PACK25115253-9-1 | 1 | 2 | 2 | 2 | 1 |
Stock:0 |
0 | $0.00 | |||
Total | 0 | 0 | $0.00 |
Size Chart (CM)
Sizes | Bust | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | |
S | 107 | 65.7 | 63.5 | 117 |
M | 112 | 67 | 65.5 | 122 |
L | 117 | 68.3 | 67.5 | 127 |
XL | 125 | 69.6 | 69.5 | 135 |
2XL | 133 | 71.5 | 71.5 | 143 |
Elasticity
| Medium
|
Size Chart (INCH)
Sizes | Bust | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | |
S | 42.1 | 25.9 | 25.0 | 46.1 |
M | 44.1 | 26.4 | 25.8 | 48.0 |
L | 46.1 | 26.9 | 26.6 | 50.0 |
XL | 49.2 | 27.4 | 27.4 | 53.1 |
2XL | 52.4 | 28.1 | 28.1 | 56.3 |
Elasticity
| Medium
|
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Item NO | PACK25115253-9 | Product Weight | 0.2500 kg |
Tag | US local shipping bestsellers | Brand | None |
Category | Tops > Long Sleeve Tops | Creation time | 2022-09-01 |
Material | 95%Polyester+5%Elastane | Style | casual |
Pattern | solid | Color | green |
Neckline | square collar | Sleeve Length | Long Sleeve |
Occasion | Daily |
We'll send your to first when the item is arrival
Tell others what you think. Be the first to review this product!
Write a review
PACK25115253-9
(Max file size 5MB. Supported formats:JPG,PNG,JPEG,GIF)