Size:
| ITEM NO | S | M | L | XL | PACK | QTY | AMT | |||
| PACK433565-9-1 | 1 | 2 | 2 | 2 |
Stock:0 |
0 | $0.00 | |||
| Total | 0 | 0 | $0.00 | |||||||
Size Chart (CM)
Sizes | Length | Hem Width | Trousers Waist | |
Relax | Front | Relax | Relax | |
XS | ||||
S | 30 | 13.5 | 58 | 62 |
M | 31 | 14.5 | 62 | 66 |
L | 32 | 15.5 | 68 | 72 |
XL | 33 | 16.5 | 74 | 78 |
Elasticity
| High
| |||
Size Chart (INCH)
Sizes | Length | Hem Width | Trousers Waist | |
Relax | Front | Relax | Relax | |
XS | ||||
S | 11.8 | 5.3 | 22.8 | 24.4 |
M | 12.2 | 5.7 | 24.4 | 26.0 |
L | 12.6 | 6.1 | 26.8 | 28.3 |
XL | 13.0 | 6.5 | 29.1 | 30.7 |
Elasticity
| High
| |||
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
| Item NO | PACK433565-9 | Product Weight | 1.5740 kg |
| Tag | US local shipping bestsellers | Brand | None |
| Category | Swimwear > High Waisted Swimsuit | Creation time | 2022-11-30 |
| Material | 85%Polyester+15%Elastane | Color | green |
| Sleeve Length | sleeveless | Occasion | beach |
| Style | active | Details | Knot |
| Silhouette | Sheath | Support | Wire-free |
| Pad | Padded | Pattern | Floral |
| Neckline | Squarecollar |
We'll send your to first when the item is arrival