Size:
| ITEM NO | S | M | L | XL | PACK | QTY | AMT | |||
| PACK25129160-P1620-1 | 1 | 2 | 2 | 2 |
Stock:1 |
0 | $0.00 | |||
| Total | 0 | 0 | $0.00 | |||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 106 | 116 | 38 | 51 | 63.5 |
M | 8-10 | 38-40 | 12-14 | 112 | 122 | 39.5 | 52 | 65.5 |
L | 12-14 | 42-44 | 16-18 | 118 | 128 | 41 | 53 | 67.5 |
XL | 16-18 | 46-48 | 20-22 | 126 | 136 | 43.2 | 54 | 69.5 |
Elasticity
| None
| |||||||
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 41.7 | 45.7 | 15.0 | 20.1 | 25.0 |
M | 8-10 | 38-40 | 12-14 | 44.1 | 48.0 | 15.6 | 20.5 | 25.8 |
L | 12-14 | 42-44 | 16-18 | 46.5 | 50.4 | 16.1 | 20.9 | 26.6 |
XL | 16-18 | 46-48 | 20-22 | 49.6 | 53.5 | 17.0 | 21.3 | 27.4 |
Elasticity
| None
| |||||||
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
| Item NO | PACK25129160-P1620 | Product Weight | 0.1800 kg |
| Tag | US local shipping bestsellers | Brand | None |
| Category | Tops > Blouses & Shirts | Creation time | 2024-01-22 |
| Material | 100%Polyester | Pattern | leopard |
| Color | Khaki | Neckline | V Neck |
| Style | Elegant | Silhouette | Shift |
| Sleeve Length | Long Sleeve | Occasion | Daily |
| Details | Decoration |
We'll send your to first when the item is arrival
Average Rating
color:blue
size:s
I absolutely love this sweater I’ve been looking for those Pinterest trending button up cropped long sleeves and this is it!!!
Feb 23, 2021