Size:
ITEM NO | S | M | L | XL | PACK | QTY | AMT | |||
PACK2725042-P1622-1 | 1 | 2 | 2 | 2 |
Stock:0 |
0 | $0.00 | |||
Total | 0 | 0 | $0.00 |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 100 | 82 | 55 | 51 | 62 |
M | 8-10 | 38-40 | 12-14 | 106 | 88 | 58 | 51 | 64 |
L | 12-14 | 42-44 | 16-18 | 112 | 94 | 61 | 51 | 66 |
XL | 16-18 | 46-48 | 20-22 | 120 | 102 | 65 | 51 | 68 |
Elasticity
| High
|
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 39.4 | 32.3 | 21.7 | 20.1 | 24.4 |
M | 8-10 | 38-40 | 12-14 | 41.7 | 34.6 | 22.8 | 20.1 | 25.2 |
L | 12-14 | 42-44 | 16-18 | 44.1 | 37.0 | 24.0 | 20.1 | 26.0 |
XL | 16-18 | 46-48 | 20-22 | 47.2 | 40.2 | 25.6 | 20.1 | 26.8 |
Elasticity
| High
|
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Item NO | PACK2725042-P1622 | Product Weight | 0.3700 kg |
Tag | US local shipping bestsellers | Brand | None |
Category | Sweaters & Cardigans > Sweaters | Creation time | 2024-02-07 |
Material | 100%Polyester | Style | casual |
Color | Khaki | Neckline | Round Neck |
Silhouette | Shift | Sleeve Length | Long Sleeve |
Occasion | Daily | Details | Decoration |
Pattern | Stars |
We'll send your to first when the item is arrival
Tell others what you think. Be the first to review this product!
Write a review
PACK2725042-P1622
(Max file size 5MB. Supported formats:JPG,PNG,JPEG,GIF)