Size:
ITEM NO | S | M | L | XL | 2XL | PACK | QTY | AMT | |||
PACK854296-16-1 | 1 | 2 | 2 | 2 | 1 |
Stock:0 |
0 | $0.00 | |||
Total | 0 | 0 | $0.00 |
Size Chart (CM)
Sizes | Bust | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | |
S | 110 | 73.5 | 67 | 106 |
M | 116 | 75 | 69 | 112 |
L | 122 | 76.5 | 71 | 118 |
XL | 130 | 78.2 | 73 | 126 |
2XL | 138 | 79.9 | 75 | 134 |
Elasticity
| Medium-High
|
Size Chart (INCH)
Sizes | Bust | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | |
S | 43.3 | 28.9 | 26.4 | 41.7 |
M | 45.7 | 29.5 | 27.2 | 44.1 |
L | 48.0 | 30.1 | 28.0 | 46.5 |
XL | 51.2 | 30.8 | 28.7 | 49.6 |
2XL | 54.3 | 31.5 | 29.5 | 52.8 |
Elasticity
| Medium-High
|
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Item NO | PACK854296-16 | Product Weight | 0.5470 kg |
Tag | US local shipping bestsellers | Brand | None |
Category | Outerwear > Jackets | Creation time | 2023-07-01 |
Material | 80%Polyester+20%Cotton | Style | casual |
Pattern | solid | Color | Khaki |
Details | Pocket, Button | Silhouette | Shift |
Sleeve Length | Long Sleeve | Occasion | Daily |
Neckline | Shirtcolla |
We'll send your to first when the item is arrival
Tell others what you think. Be the first to review this product!
Write a review
PACK854296-16
(Max file size 5MB. Supported formats:JPG,PNG,JPEG,GIF)