Size:
ITEM NO | S | M | L | XL | PACK | QTY | AMT | |||
PACK276259-P1209-1 | 1 | 2 | 2 | 2 |
Stock:0 |
0 | $0.00 | |||
Total | 0 | 0 | $0.00 |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Length |
Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 84 | 78 | 58 |
M | 8-10 | 38-40 | 12-14 | 90 | 84 | 60 |
L | 12-14 | 42-44 | 16-18 | 96 | 90 | 62 |
XL | 16-18 | 46-48 | 20-22 | 104 | 98 | 64 |
Elasticity
| High
|
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Length |
Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 33.1 | 30.7 | 22.8 |
M | 8-10 | 38-40 | 12-14 | 35.4 | 33.1 | 23.6 |
L | 12-14 | 42-44 | 16-18 | 37.8 | 35.4 | 24.4 |
XL | 16-18 | 46-48 | 20-22 | 40.9 | 38.6 | 25.2 |
Elasticity
| High
|
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Item NO | PACK276259-P1209 | Product Weight | 0.1900 kg |
Tag | US local shipping bestsellers | Brand | None |
Category | Sweaters & Cardigans > Sweater Vests | Creation time | 2024-01-01 |
Material | 100%Cotton | Sleeve Length | sleeveless |
Neckline | Round Neck | Style | Western |
Silhouette | Sheath | Occasion | Daily |
Pattern | Western Print | Color | Laurel Green |
We'll send your to first when the item is arrival
Tell others what you think. Be the first to review this product!
Write a review
PACK276259-P1209
(Max file size 5MB. Supported formats:JPG,PNG,JPEG,GIF)