Size:
ITEM NO | S | M | L | XL | PACK | QTY | AMT | |||
PACK2724011-P4016-1 | 1 | 2 | 2 | 2 |
Stock:0 |
0 | $0.00 | |||
Total | 0 | 0 | $0.00 |
Size Chart (CM)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 100 | 86 | 65 | 48 | 67 |
M | 106 | 92 | 68 | 48 | 69 |
L | 112 | 98 | 71 | 48 | 71 |
XL | 120 | 106 | 75 | 48 | 73 |
2XL | 128 | 114 | 79 | 48 | 75 |
Elasticity
| High
|
Size Chart (INCH)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 39.4 | 33.9 | 25.6 | 18.9 | 26.4 |
M | 41.7 | 36.2 | 26.8 | 18.9 | 27.2 |
L | 44.1 | 38.6 | 28.0 | 18.9 | 28.0 |
XL | 47.2 | 41.7 | 29.5 | 18.9 | 28.7 |
2XL | 50.4 | 44.9 | 31.1 | 18.9 | 29.5 |
Elasticity
| High
|
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Item NO | PACK2724011-P4016 | Product Weight | 0.4060 kg |
Tag | US local shipping bestsellers | Brand | None |
Category | Sweaters & Cardigans > Sweaters | Creation time | 2023-11-15 |
Material | 100%Acrylic | Style | casual |
Pattern | plaid | Neckline | Round Neck |
Silhouette | Shift | Sleeve Length | Long Sleeve |
Occasion | Daily | Details | None |
Color | Light French Beige |
We'll send your to first when the item is arrival
Tell others what you think. Be the first to review this product!
Write a review
PACK2724011-P4016
(Max file size 5MB. Supported formats:JPG,PNG,JPEG,GIF)